F4-72型A式玻璃钢离心通风机
F4-72型A式其它玻璃钢离心通风机是参照金属4-72型其它通风机性能参数而采用玻璃纤维和树脂模压而成。该系列其它风机可输送含酸碱成分及化学成分的腐蚀性气体。所输送气体不允许含有粘性物质、所含粉尘及硬质颗粒≤150mg/m3、气体温度≤60℃、相对湿度≤100%。该其它系列风机具有强度高、重量轻、不易老化、耐腐蚀性能良好、噪音低、运转平稳等特点,是一种较为理想的通用型其它防腐风机。该系列其它风机广泛应用于化工、电镀、氧化、发电厂、化验室、线路板、环保设备等含有腐蚀性气体的场所。F4-72 A series of fiber glass centrifugal fan
The F4-72 type FRP centrifugal fan is made of glass fiber and resin molding with reference to the performance parameters of the metal 4-72 type fan. The series of fans can transport corrosive gases containing acid and alkali components and chemical components.The gas is not allowed to contain viscous substances, dust and hard particles is less than or equal to 150mg/m3, the gas temperature are less than 60, the relative humidity is less than 100%. This series of fans is characterized by high strength, light weight, no ageing, good corrosion resistance, low noise and smooth operation. It is an ideal universal anti-corrosion blower. This series of fans are widely used in chemical, electroplating, oxidation, power plants, laboratory, circuit board, environmental protection equipment and other sites containing corrosive gases.
机 号 Model(No) |
||||
---|---|---|---|---|
功 率 Power(Kw) |
转 速 Speed(r/min) |
流 量 Volume(M3/h) |
全 压 Pressure(Pa) |
|
2.8A | 1.5 | 2900 | 1131-2356 | 994-606 |
0.75 | 1450 | 566-1178 | 497-303 | |
3.2A | 2.2 | 2900 | 1688-3517 | 1300-792 |
1.1 | 1450 | 844-1758 | 324-198 | |
3.6A | 3 | 2900 | 2664-5268 | 1578-989 |
1.1 | 1450 | 1332-2634 | 393-247 | |
4A | 5.5 | 2900 | 4012-7419 | 2014-1320 |
1.1 | 1450 | 2006-3700 | 501-329 | |
4.5A | 7.5 | 2900 | 5712-10562 | 2554-1673 |
1.1 | 1450 | 2856-5281 | 634-416 | |
5A | 15 | 2900 | 7728-15455 | 3187-2019 |
2.2 | 1450 | 3864-7728 | 790-502 | |
6A | 5.5 | 1450 | 7016-14020 | 1173-810 |
4 | 1450 | 6677-13353 | 1139-724 | |
1.5 | 960 | 4420-8841 | 498-317 | |
7A | 11 | 1450 | 11000-23000 | 1600-1000 |
7.5 | 1450 | 10602-21204 | 1550-984 | |
8A | 5.5 | 960 | 14052-18213 | 752-572 |
产品为人工实物测量会有一定误差,相关数据仅作参考,以收到的实物为准。 单位Unit: mm(毫米)
机 号 | 进风口 Air inlet | 出风口 Vent | 外形尺寸 Shape size | 底架尺寸 Bottom frane size | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | Φ1 | Φ2 | Φ3 | Φ4 | A1 | A2 | B1 | B2 | H1 | H2 | L5 | L6 | L7 | L1 | L2 | L3 | L4 | L8 | d |
2.8A | 276 | 335 | 370 | 165 | 212 | 306 | 240 | 320 | 330 | 585 | 510 | 232 | 595 | 330 | 360 | 447 | 240 | 416 | 12 |
3.2A | 310 | 365 | 395 | 180 | 238 | 323 | 265 | 343 | 355 | 630 | 560 | 270 | 660 | 340 | 370 | 475 | 240 | 440 | 12 |
3.6A | 350 | 415 | 437 | 210 | 270 | 360 | 303 | 385 | 400 | 710 | 630 | 305 | 755 | 408 | 448 | 530 | 260 | 488 | 12 |
4A | 380 | 450 | 490 | 240 | 300 | 405 | 335 | 420 | 443 | 766 | 740 | 345 | 825 | 460 | 500 | 640 | 340 | 592 | 12 |
4.5A | 430 | 480 | 525 | 270 | 330 | 440 | 380 | 480 | 475 | 833 | 630 | 365 | 935 | 445 | 480 | 570 | 240 | 530 | 12 |
5A | 488 | 550 | 580 | 320 | 370 | 476 | 430 | 520 | 524 | 935 | 730 | 425 | 1030 | 486 | 530 | 626 | 260 | 580 | 12 |
6A | 580 | 655 | 710 | 400 | 430 | 570 | 495 | 620 | 623 | 1100 | 840 | 480 | 1230 | 537 | 585 | 710 | 280 | 672 | 12 |
7A | 700 | 750 | 800 | 450 | 490 | 620 | 585 | 705 | 733 | 1258 | 990 | 553 | 1400 | 612 | 668 | 835 | 332 | 802 | 12 |
8A | 800 | 870 | 930 | 540 | 560 | 683 | 655 | 767 | 836 | 1425 | 1016 | 643 | 1580 | 978 | 1028 | 1010 | 448 | 1045 | 12 |
欢迎进入“万通风机”官方网站
Welcome to Wantong Xingfeng official website
![]() |
广州市万通通风设备有限公司 广州市万通通风设备有限公司(注册商标:万通星风)是一家研发、生产、销售、安装通风设备、大气污染防治设备的多元化专业性企业。产品广泛用于:电镀、化工、电子、电气、线路板、机械、电站、电厂、科研、医院、实验室、矿业、冶炼、橡胶、林业、皮革、纸业、陶瓷、模具车间、汽车制造,新能源机械等配套以及各种含有腐蚀性气体的场合。每一个产品都见证了万通的品质,让万通立足全国,走向世界!经过十几年发展“万通星风”已汇聚了一群技术精湛,经验丰富的专业技术人员,引进消化国内外先进技术,是国内拥有自主研发大气污染防治设备、防腐风机能力的厂家。“国际品质、万通打造” 全国服务热线: |
广州总公司
Guangzhou General Corporation
![]() |
销售电话: |
![]() |
官方网址: |
![]() |
电子邮箱:wantongfj@qq.com |
![]() |
![]() |
地址:广州市番禺区沙湾镇动车街33号之二 路线:广州地铁3号线到番禺广场站下,换乘公交车番68路、到古东村总站下。 |
公司地图
Company map
咨询:F4-72型其它玻璃钢通风机
* 为必填项
广州市万通通风设备有限公司
销售电话:
ONLINE CONSUL TATION